One monthly fee covers your whole fleet. No per-driver charges, no hidden extras, no long-term contracts.
Every plan includes SPSV compliance tracking, rent management, and driver records.
| Feature | Starter €39/mo |
Pro €99/mo |
Elite €249/mo |
Enterprise Custom |
|---|---|---|---|---|
| Fleet size | ||||
| Number of taxis | Up to 5 | Up to 15 | Up to 50 | Unlimited |
| SPSV Compliance | ||||
| Taxi plate (NTA) tracking | ✓ | ✓ | ✓ | ✓ |
| NCT expiry tracking | ✓ | ✓ | ✓ | ✓ |
| Insurance expiry tracking | ✓ | ✓ | ✓ | ✓ |
| Suitability test tracking | ✓ | ✓ | ✓ | ✓ |
| Motor tax tracking | ✓ | ✓ | ✓ | ✓ |
| Driver SPSV licence tracking | ✓ | ✓ | ✓ | ✓ |
| Custom alert thresholds | ✗ | ✓ | ✓ | ✓ |
| Rent & Finance | ||||
| Weekly rent tracking | ✓ | ✓ | ✓ | ✓ |
| Overdue rent alerts | ✓ | ✓ | ✓ | ✓ |
| Revenue reports | ✓ | ✓ | ✓ | ✓ |
| Multiple rental type scenarios (A/B/C/D) | ✓ | ✓ | ✓ | ✓ |
| Advanced revenue reporting | ✗ | ✓ | ✓ | ✓ |
| Data export (CSV) | ✗ | ✗ | ✓ | ✓ |
| Drivers & Vehicles | ||||
| Driver profiles & records | ✓ | ✓ | ✓ | ✓ |
| Vehicle records & history | ✓ | ✓ | ✓ | ✓ |
| Service record tracking | ✗ | ✓ | ✓ | ✓ |
| Audit trail & history | ✗ | ✓ | ✓ | ✓ |
| Support & Onboarding | ||||
| Email support | ✓ | ✓ | ✓ | ✓ |
| Priority email support | ✗ | ✓ | ✓ | ✓ |
| Dedicated onboarding call | ✗ | ✗ | ✓ | ✓ |
| Dedicated account manager | ✗ | ✗ | ✗ | ✓ |
| Custom integrations | ✗ | ✗ | ✗ | ✓ |
If you have 50+ taxis or specific requirements, let's have a conversation. We'll tailor FleetX to your operation.